| Return | Category of Taxpayer | Time period | Due date |
| GSTR-3B | All Taxpayers* to file along with payment of tax | Every month till March 2018 | 20th of the succeeding month |
| GSTR-1 | Taxpayers* with annual aggregate turnover up to Rs. 1.5 crore to file on quarterly basis | July- Sep 2017 | 31st Dec 2017 |
| Oct Dec 2017 | 15th Feb 2018 | ||
| Jan-Mar 2018 | 30th April 2018 | ||
| Taxpayers* with annual aggregate turnover more than Rs. 1.5 crore need to file on monthly basis | July- Oct 2017 | 31st Dec 2017 | |
| Nov 2017 | 10th Jan 2018 | ||
| Dec 2017 | 10th Feb 2018 | ||
| Jan 2018 | 10th Mar 2018 | ||
| Feb 2018 | 10th April 2018 | ||
| Mar 2018 | 10th May 2018 | ||
| GSTR 4 | Taxpayers who have opted for Composition Scheme to file every quarter | Jul- Sep 2017 | 24th Dec 2017 |
| GSTR-5 | Non Resident Taxable Person to file every month | Jul 2017 | 11th Dec 2017 |
| GSTR-5A | Non Resident Foreign taxpayers who have come for a short period to make supplies in India to file by providing information online or through database access retrieval service | Jul 2017 | 15th Dec 2017 |
| GSTR-6 | Input Service Distributor to file | Jul 2017 | 31st Dec 2017 |
* Taxpayers other than Composition Dealers, Input Service Distributors and Casual Taxpayers.
